| Matt Morton | ext. 201 |
Executive Director |
| Darla Hilmoe | ext. 286 | Executive Assistant/Community Reception Manager |
| Leah Miller | ext. 259 | Lead Community Reception Specialist |
| Lisa Card | ext. 293 | Community Reception Specialist Intern |
| Charlotte Eagle Staff | ext. 293 | Community Reception Support Staff (On-Call) |
| Kimberly St. Martin | ext. 293 | Community Reception Support Staff (On-Call) |
| William Revet | ext. 228 | Network Administrator |
| Larry Rank | ext. 312 | Technical Support Specialist |
| Karin Hinze | ext. 230 | Human Resource Manager |
| Oscar Arana | ext. 298 | Director of Strategic Development & Communications |
| Leah Gibson | ext. 206 | Grants & Communications Coordinator |
| Anna Allen | ext. 224 | Development Assistant |
| Julia Meier | ext. 295 | Director of Coalition of Communities of Color |
| Inger McDowell | Collaboratives Coordinator | |
| Demi Espinoza | ext. 306 | Leadership Development Coordinator |
| Donita S. Fry | ext. 284 | Portland Youth and Elders Council Coordinator |
| Lai-Lani Ovalles | ext. 213 | Indigenous Community Engagement Coordinator |
| Chelsea Appel | ext. 332 | VISTA Volunteer Organizer |
| Lynn Ward | ext. 204 |
Director of Operations and Finance |
| Sarah Estes | ext. 292 | Research, Learning & Training Coordinator |
| Laura DeGrace | ext. 328 | Accountant |
| Gabrielle Josephson | ext. 211 | Accountant |
| Joanne Rude | ext. 257 | Accountant |
| Martin McAllister | ext. 233 | Asset Manager |
| Mark Laverdure | ext. 268 | Facilities Specialist |
| Beatrice Willis | ext. 264 | Facilities Custodian |
| Richard Ortiz | Construction Technician Intern | |
| Albert Scott | Construction Technician Intern | |
| Alex Hughes | OJT Construction Technician |
Nawitka Catering |
||
| Mona Ballard | ext. 243 | Catering Manager |
| Sean Hunt | ext. 207 | Kitchen Coordinator |
| Cary Dahlberg | ext. 260 | Administrative Assistant |
| Shawn Guerroro | ext. 207 | Chef |
| Trask Beatty-Pernetti | ext. 207 | On-Call Kitchen Assistant |
| Ian Makau | ext. 207 | On-Call Kitchen Assistant |
| Yana Velasquez | ext. 207 | On-Call Kitchen Assistant |
| ext. 208 | Director of Youth and Education Services | |
| Justine Reimnitz | ext. 318 | Quality Assurance and Communications Specialist |
| Tamara Henderson | ext. 296 | College & Career Coordinator |
| Daniel Rowell | ext. 212 | Education Coordinator |
| Rose Bent | ext. 283 | Youth & Education Services Support Staff |
| Carlos McNair | ext. 283 | Youth & Education Services Support Staff |
| Theresa Smith | ext. 221 | Cultural Arts Coordinator |
| Thomas Harvey | Cultural Arts Support Staff | |
| Reginald Johnson | Dance Instructor | |
| Angelina Sorrelhorse | Dance Instructor | |
| Jason Stacona | Dance Instructor | |
| Nathaniel Wright | Drum Instructor | |
| Micah Johnson | ext. 216 | Recreation Coordinator |
| Lilah Walsh | ext. 205 | VISTA Nike N7 "Let's Move" Specialist |
Early College Academy |
(503) 972-2461 |
|
| Patrick Eagle Staff | ext. 287 | Academy Education Administrator |
| Daniel Guilfoyle | ext. 258 | Academy Student Support Services Coordinator |
| Jessica Berning | Academy Teacher - Biology, Health, & Math | |
| Gabrielle Buvinger-Wild | ext. 245 | Academy Teacher - Language Arts |
| Annabelle Cronemeyer | ext. 302 | Academy Teacher - Literacy Specialist |
| Melissa Doninni | ext. 262 | Academy Teacher - Social Studies |
| Stephanie Kelley | ext. 265 | Academy Teacher - Science |
| Cory Ulrich | ext. 263 | Academy Teacher - Math |
| Hector Osuna-Bonilla | Academy Teacher - Spanish/ELL | |
| Lourdes Fernandez | Academy Teacher - Special Education (PPS) | |
| Vickie Wulf | ext. 274 | Academy Administrative Assistant |
| Damaris Maxis | Academy Administrative Assistant Intern | |
| Becky Main | ext. 240 | Youth Advocacy Manager |
| Leti Ayala | ext. 291 | Youth Advocate |
| Alex Jefferson | ext. 283 | Youth Advocate |
| Jeremy Matsen | ext. 255 | Youth Advocate |
| Valerie Nelson | ext. 251 | Youth Advocate |
| Mariel Savage | ext. 329 | Youth Advocate |
| Paige Smith | ext. 281 | Youth Advocate |
| Alton Spencer | ext. 283 | Youth Advocate |
| Becca Zimmer-Wolf | ext. 307 | Youth Advocate - Region 3 |
| Brighton Kimbell | ext. 220 | VISTA STEP to Respect ECA Analyst |
| Ashley Thirstrup | ext. 236 | Direct Services Manager |
| Kanoe Egleston | ext. 227 | Youth Development Advocate |
| Mardi Erickson | ext. 217 | Youth Development Advocate |
| MacKenzie Peterson | MSW Intern | |
| Melissa Skube | MSW Intern | |
| Blake Hagan | ext. 276 | Youth Development Advocate |
| Jennifer Morton | ext. 282 | Youth Development Advocate |
| Nykke Straws | ext. 256 | Youth Empowerment Advocate |
| Martin Estrada | ext. 203 | Alcohol & Drug Specialist |
| Nora Farwell | ext. 234 | ECA Parent Connector |
| Melissa Henderson | ext. 308 | Health Care Youth Advocate |
| Kathy Scott | ext. 316 | Parent Involvement Advocate |
| Wesley Hutt | ext. 202 | Gang Prevention Advocate |
| Cuauhtemoc Alvorado | ext. 253 | Gang Intervention Outreach |
| Glenn LaMotte | ext. 250 | Gang Intervention Outreach |
| Tiffany Morris | ext. 294 | Gang Intervention Outreach |
| Rey Espana | ext. 210 |
Director of Community Development |
| Anna Steirer | ext. 289 | Community Development Support Specialist |
| Natalie Mitchell | ext. 238 | Financial Skills Coach |
| Ryan Parker | ext. 288 | Life Skills and Micro Enterprise Coach |
| CJ Williams | ext. 231 | Life Skills and Micro-Enterprise Coach |
| Irena Gilmore | ext. 280 | Tax Site Coordinator |
| Jen Matheson | ext. 297 | Career Skills Development Manager |
| Nellie McConville | ext. 326 | Youth Career Skills Development Coach |
| Crystal Cox | ext. 232 | Career Skills Development Coach |
| Eron Riddle | ext. 226 | Engagement Coordinator - CommunityWorks |
| Mike Ball | ext. 226 | Career Skills Development Coach - CommunityWorks |
| Monica Molina | Career Skills Development Coach - CommunityWorks | |
| Loretta Kelly | ext. 223 | Homeownership Coach |
| Laina Green | ext. 313 | IDA Program Specialist |
| Rayna Thomas | ext. 214 | Asset Development Administrative Support Specialist |
| Delores Burgos | ext. 235 | Client Assistance Coordinator |
| Monica Velasquez | Client Assistance Specialist | |
| Telia Anderson | Client Assistance Intern |
| Tawna Sanchez | ext. 209 |
Director of Family Services |
| Carrie Green | ext. 218 | Family Services Advocate |
| Lorne James | ext. 218 | Family Advocate |
| Alise Sanchez | ext. 314 | Foster Care Services Manager |
| Nicomi Levine | ext. 323 |
Foster Care Support Specialist/Domestic Violence Advocate |
| Dana Brandon | MSW Intern | |
| Tressa Fitzgerald | BSW Intern | |
| Elizabeth Villatoro | Associates Degree Intern | |
| Trevino Brings Plenty | ext. 317 | AFP-FUP & ISRS Support Specialist |
| Rita Olson | ISRS Support Specialist | |
| Eva Williams | ext. 315 | Foster Care Support Specialist |
| Abby Gassama | ext. 219 | Healing Circle Manager |
| Ashley Egeland | ext. 248 | Domestic Violence Advocate - DHS Midtown |
| Barbara Wolfe | ext. 248 | Domestic Violence Advocate - DHS/WIC |
| Ben Sanford | ext. 239 | Domestic Violence Advocate - Gateway |
| Hannah Morrison | ext. 246 | Child Care Provider |
Verde |
6899 NE Columbia Blvd. Suite #5, Portland, OR 97218 |
| Alan Hipolito | |
| Colleen Neel | |
| Maabi Munoz | |
| Ricardo Moreno | |
| Tony DeFalco |