| Nichole Maher | ext. 201 |
Executive Director |
| Matt Morton | ext. 298 |
Deputy Executive Director |
| Darla Hilmoe | ext. 286 | Executive Assistant |
| Tawna Sanchez | ext. 209 |
Director of Family Services |
| Abby Dostal | ext. 219 | Domestic Violence Advocate |
| Alise Sanchez | ext. 314 | Foster Care Recruitment Specialist |
| Ava Hansen | ext. 294 | Foster Care Support Specialist |
| Candida Kingbird | ext. 307 | ISRS Support Specialist |
| Chenoa Landry | ext. 309 | Elders Advocate/ Domestic Violence Advocate |
| Elizabeth Fuerst | ext. 287 | Domestic Violence Advocate, DHS-WIC |
| Eva Williams | ext. 315 | Foster Care Support Specialist |
| Hannah Morrison | Child Care Providor | |
| Lisa Bigelow | ext. 293 | Healing Circle Manager |
| Lorne James | ext. 218 | Child Care/Support Specialist |
| Mary Renville | ext. 244 | Foster Care Services Manager |
| Nicomi Levine | ext. 323 | Gateway Domestic Violence Advocate |
| Selona Willett | ext. 225 | Foster Care Support Specialist |
| Trevino Brings Plenty | ext. 317 | ISRS Support Specialist |
| Rey Espana | ext. 210 |
Director of Community Development |
| Alisha Allen | ext. 249 | Career Skills Development Office Administrator |
| Anna Steirer | ext. 289 | Homeownership Administrative Support Specialist |
| Ben Helgren | ext. 273 | Financial Skills Coach |
| Chelsea Turner Avery | ext. 247 | Housing Specialist |
| CJ Williams | ext. 231 | Life Skills and Micro-Enterprise Coach |
| Danielle Yesland | ext. 211 | Community Development Planning & Operations Manager |
| Delores Burgos | ext. 235 | Anti-Poverty Case Manager - Lead |
| Eron Riddle | ext. 226 | Career Skills Development Coach |
| Gabe Walker | ext. 205 | Youth Career Skills Development Coach |
| Ian Finch | ext. 299 | Energy Resource Specialist |
| Irena Solomon | ext. 280 | Tax Advocate |
| Jen Matheson | ext. 297 | Homeownership Program Specialist |
| Laina Green | ext. 313 | IDA Program Specialist |
| Ligia Sekayouma Hesedahl | ext. 223 | Homeownership Coach |
| Nellie McConville | ext. 326 | Youth IDA Coach |
| Sara Libby | ext. 232 | Homeownership and Anti-Poverty Programs Manager |
| Tamara Henderson | ext. 296 |
Achievement Coach |
Nawitka Catering |
||
| Mona Ballard | ext. 207 | Catering Manager |
| Ben Sanford | ext. 207 | Kitchen Assistant |
| Sean Hunt | ext. 207 | Kitchen Assistant |
| Cori Matthew | ext. 208 |
Director of Youth and Education Services |
| Anna Allen | ext. 224 | Youth Advocate |
| Ashley Thirstrup | ext. 236 | Youth Direct Services Manager |
| Bekah Foster | ext. 203 | Youth Advocate |
| Daniel Rowell | ext. 212 | Education Coordinator |
| Dennis Fournier | ext. 276 | Youth Development Advocate |
| Glenn LaMotte | ext. 250 | Gang Intervention Outreach |
| Jennifer Dow | ext. 282 | Youth Development Advocate |
| Jeremy Matsen | ext. 255 | Youth Advocate |
| Justine Reimnitz | ext. 318 | Community Support Specialist |
| Katherine Walker | ext. 242 | Youth Advocate |
| Leti Ayala | ext. 291 | Youth Advocate |
| Melissa Henderson | ext. 308 | Health Care Youth Advocate |
| Maggie O'Keefe | ext. 283 | Youth Advocate |
| Mardi Erickson | ext. 217 | Youth Development Advocate |
| Micah Johnson | ext. 216 | Recreation Coordinator |
| Nora Farwell | ext. 234 | Parent Involvement Advocate |
| Nykke Straws | ext. 256 | Youth Empowerment Advocate |
| Paige Smith | ext. 281 | Transportation Specialist |
| Theresa Smith | ext. 221 | Cultural Arts Coordinator |
| Tracy Bogard | ext. 316 | Youth Activities Supervisor |
| Valerie Nelson | ext. 251 | Youth Advocate |
| Wesley Hutt | ext. 202 | Gang Prevention Coordinator |
| Cori Matthew |
ext. 260 |
Director of Youth and Education Services |
| Patrick Eagle Staff | ext. 260 | Assistant - Director of Early College Academy |
| Anna Cronemeyer | ext. 302 | Literacy Specialist |
| Cory Ulrich | Academy Teacher - Math | |
| Daniel Guilfoyle | ext. 258 | Student Support Coordinator |
| Elizabeth Johnson | ext. 262 | Program Coordinator |
| Gabrielle Buvinger-Wild | Academy Teacher - Language Arts | |
| Ian Manheimer |
Academy Teacher - PE/Health and Cultural Arts | |
| Marty Perez | ext. 285 | Academy Teacher - Spanish/ESL |
| Stephanie Kelley | ext. 265 | Academy Teacher - Science |
| Theresa Smith |
Academy Teacher - Cultural Arts |
|
| Melissa Doninni | ext. 276 |
Academy Teacher - Social Studies |
| Micah Johnson |
Academy - Physical Education Teacher |
|
| Vickie Wulf | ext. 274 | Academy Administrative Assistant |
| Lynn Ward | ext. 204 |
Director of Operations and Finance |
| Alex Hughes | OJT Construction Technician | |
| Beau Cuny | Custodian | |
| Joanne Rude | ext. 257 | Accountant |
| Joe Robbins | Construction Technician | |
| Joel Craig | ext. 321 | Facilities Specialist II |
| Justine Reimnitz | ext. 318 | Community Support Specialist |
| Larry Rank | ext. 312 | Technical Support Specialist |
| Leah Gibson Blackfeather | ext. 206 | Lead Community Support Specialist |
| Leah Miller | ext. 259 | Community Reception Specialist |
| Lee Sorrelhorse | Construction Technician | |
| Mark Laverdure | ext. 268 | Facilities Specialist |
| Martin McAllister | ext. 233 | Asset Manager |
| Patrick Eagle Staff | ext. 230 | Human Resources Manager |
| Robert Okey | ext. 238 | Business Systems Coordinator |
| Ryan Parker | ext. 288 | Community Development & Finance Administrative Assistant |
| Travis Rice | ext. 292 | Evaluation Program Specialist |
| Veronica Pacini | ext. 222 | Accountant |
| William Revet | ext. 228 | Network Administrator |
| David Roberts | ext. 240 |
Director of Development |
| Krystalskye Alexander | ext. 277 | Development Assistant |
| Donita S. Fry | ext. 284 | Portland Youth and Elders Council Coordinator |
| Julia Meier | ext. 295 | Coalition of Communities of Color Coordinator |
| Lai-Lani Ovalles | ext. 213 | Indigenous Community Engagement Coordinator |
| Caitlin Hart | Girls Dance Instructor |
| Alan Hipolito | Verde Landscape |
| Reggie Johnson | Boys Dance Instructor |
| Harold Paul | Drum Instructor |
| Christina Weber | Morrison Center Therapist (503) 736-6520 ext. 6520 |