|
ext. 201 |
Executive Director |
|
| Darla Hilmoe | ext. 286 | Executive Assistant |
| Tawna Sanchez | ext. 209 |
Director of Family Services |
| Lisa Bigelow | ext. 293 | Healing Circle Manager |
| Abby Dostal | ext. 219 | Domestic Violence Advocate |
| Nora Farwell | ext. 234 | Foster Care Support Specialist |
| Chenoa Landry | ext. 309 | Elders Advocate/ Domestic Violence Advocate |
| Jennifer Lanier | Child Care Provider | |
| Rita Olson | ext. 314 | Foster Family Recruitment Coordinator |
| Selona Willett | ext. 225 | Foster Care Support Specialist |
| Eva Williams | ext. 315 | Foster Care Support Specialist |
| Rey Espana | ext. 210 |
Director of Housing, Employment, and Community |
| Alisha Allen | ext. 249 | Administrative Support and Intake Specialist |
| Mona Ballard | ext. 207 | Catering Manager |
| Delores Burgos | ext. 235 | Anti-Poverty Case Manager |
| Krystal Carbone | ext. 247 | Housing and Energy Administrative Support Specialist |
| Ian Finch | ext. 299 | Energy Resource Specialist |
| Laina Green | ext. 313 | IDA Program Specialist |
| Naomi Harris | ext. 202 | Community Services Coordinator |
| Ben Helgren | ext. 273 | Financial Skills Coach |
| Tamara Henderson | ext. 296 | Achievement Coach |
| Sara Libby | ext. 232 | Homeownership Program Coordinator |
| Jason Long | ext. 252 | Community Planning Specialist |
| Jen Matheson | ext. 297 | Homeownership Program Specialist |
| William Miller | ext. 229 | Anti-poverty Support Receptionist Intern |
| Eron Riddle | ext. 226 | Employment Life Skills Coach |
| Tamra Russell | ext. 203 | Employment Program Manager |
| Sharon Sanders | ext. 223 | Homeownership Counselor |
| Fatima Shoemaker Minardi | ext. 244 | EHCD Operations and Planning Manager |
| Irena Solomon | ext. 280 | Tax Advocate |
| Abigail Soto |
ext. 326 | Resource Navigator Coach |
| Anna Steirer | ext. 289 | Homeownership Administrative Support Specialist |
| Sarah Sterling | ext. 207 | Kitchen Assistant |
| Tim Tommaso | ext. 207 | Food Services Manager |
| Gabe Walker | ext. 205 | Employment Life Skills Coach |
| CJ Williams | ext. 231 | Life Skills and Micro-Enterprise Coach |
| Danielle Yesland | ext. 211 | Community Development Planner |
| Cori Matthew | ext. 208 |
Director of Youth Services |
| Oscar Arana | ext. 215 | Youth Activities Manager |
| Troy Babbitt | ext. 254 | High School Advocate |
| Tracy Bogard | ext. 316 | Literacy Specialist |
| Mardi Erickson | ext. 217 | Youth Development Advocate |
| Bekah Foster | ext. 221 | Academic Specialist |
| Ava Hansen-Dyer | ext. 294 | Youth Development Advocate |
| Micah Johnson | ext. 216 | Recreation Coordinator |
| Glenn LaMotte | ext. 250 | Gang Prevention Coordinator |
| Jeremy Matsen | ext. 255 | Academic Specialist |
| Jeffrey McGee | ext. 282 | Gang Prevention Coordinator |
| Valerie Nelson | ext. 251 | Middle School Advocate |
| Maggie O'Keefe | ext. 283 | Youth Advocate |
| Daniel Rowell | ext. 212 | Academic Specialist |
| Paige Smith | ext. 281 | Transportation Specialist |
| Nykke Straws |
ext. 256 | Youth Advocate |
| Ashley Thirstrup | ext. 236 | Youth Direct Services Manager |
| Melissa Waggoner | ext. 220 | Cultural Arts Coordinator |
| Katherine Walker | ext. 242 | Academic Specialist |
| Jocelyn Bigay | ext. 260 |
School Administrator |
| Roxann Asp | ext. 266 | Academy Teacher, PE and Health |
| Casey Baker | ext. 261 | Academy Teacher, Math |
| Shilo George | ext. 224 | Academy Teacher, Art/ Events Specialist |
| Daniel Guilfoyle | ext. 258 | Academic Teacher/ High School Advocate |
| Dick Hazel | ext. 262 | Academy Teacher, Social Studies |
| Jan Irwin | ext. 245 | Data Specialist |
| Stephanie Kelly | ext. 265 | Academy Teacher, Science |
| Miranda Ryan | ext. 263 | Academy Teacher, English |
| Tessa Sayers | ext. 264 | Academy Teacher/Academic Counselor |
| Vickie Wulf | ext. 274 | Academy Administrative Assistant |
| Lynn Ward | ext. 204 |
Director of Operations and Finance |
| Kristina Clayton | ext. 259 | Community Reception Specialist |
| Joel Craig | ext. 321 | Facilities Specialist II |
| Patrick Eagle Staff | ext. 230 | Human Resources Manager |
| Leah Gibson Blackfeather | ext. 206 | Lead Community Support Specialist |
| Amanda Kaur | ext. 291 | Accounting Assistant |
| Mark Laverdure | ext. 268 | Facilities Specialist |
| Martin McAllister | ext. 233 | Asset Manager |
| Robert Okey | ext. 238 | Business Systems Coordinator |
| Veronica Pacini | ext. 222 | Accountant |
| Larry Rank | ext. 312 | Technical Support Specialist |
| Justine Reimnitz | ext. 318 | Community Support Specialist |
| William Revet | ext. 228 | Network Administrator |
| Travis Rice | ext. 292 | Evaluation Program Specialist |
| Joanne Rude | ext. 257 | Accountant |
| David Roberts | ext. |
Director of Development |
|
| Krystalskye Alexander | ext. | Development Assistant | |
| Donita Sue Fry | ext. 284 | Portland Youth and Elders Council Coordinator | |
| Julia Meier | ext. 295 | Coalition of Communities of Color Coordinator | |
| Lai-Lani Ovalles | ext. 213 | Indigenous Community Engagement Coordinator | |
| Ryan Parker | ext. 288 | Development Assistant |
| Cindy Barnhardt | Custodian |
| Caitlin Hart | Girls Dance Instructor |
| Alan Hipolito | Verde Landscape |
| Reggie Johnson | Boys Dance Instructor |
| Chenoa Landry | Girls Dance Instructor |
| Harold Paul | Drum Instructor |
| Jason Stacuna | Boys Dance Instructor |
| Christina Weber | Morrison Center Therapist (503) 736-6520 ext. 6520 |